<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dinsdale Moorland Services</title>
	<atom:link href="http://www.dinsdale.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dinsdale.co.uk</link>
	<description>Restoring Natures Balance</description>
	<lastBuildDate>Tue, 15 May 2012 15:21:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Rawcliffe Bar Country Park</title>
		<link>http://www.dinsdale.co.uk/rawcliffe-park/</link>
		<comments>http://www.dinsdale.co.uk/rawcliffe-park/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 10:58:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[MTB Case Studies]]></category>

		<guid isPermaLink="false">http://version1.dinsdale.co.uk/?p=801</guid>
		<description><![CDATA[Rawcliffe Bar Country Park is a Green Flag awarded natural environment which is an inclusive place for locals and visitors to the York area to spend time. The park has numerous recreation routes which are used extensively by walkers, often with dogs. The existing national cycleway (route 65) is part of the Sustrans Cycle Network [...]]]></description>
			<content:encoded><![CDATA[<p>Rawcliffe Bar Country Park is a Green Flag awarded natural environment which is an inclusive place for locals and visitors to the York area to spend time. The park has numerous recreation routes which are used extensively by walkers, often with dogs. The existing national cycleway (route 65) is part of the Sustrans Cycle Network and is used for both leisure and commuting in the area. There is also an orienteering course on site.</p>
<p><img class="alignright size-full wp-image-805" title="Rawcliffe - work in progress 1" src="/wp-content/uploads/2011/12/rawcliffe-works-1.jpg" alt="" width="240" height="180" />There are numerous footpaths which lead to extensive areas of parkland which are available for ad-hoc recreation and play (e.g. informal football, kite flying). A formal play area is present to the North East of the proposed site which hosts a range of modern play equipment within a fenced off area to prevent dogs accessing and fouling within the site. Also within the play area boundary a climbing boulder provides new addition to the facilities which provides a basis for continued adventure opportunities for young people.</p>
<p>During the early part of the year DMS, Capita Symonds and Architrail worked with York City Council and the local community to design and develop a proposal to create three mountain bike facilities within the park:-</p>
<p><img class="alignright size-full wp-image-814" title="Rawcliffe - works in progress 3" src="/wp-content/uploads/2011/12/rawcliffe-works-3.jpg" alt="" width="240" height="180" />Phase 1 – A pump track &amp; pump trail</p>
<p>Phase 2 – A beginner cycle loop</p>
<p>Phase 3 – A skills area.</p>
<p>A pump trail is a circular trail running around the edge of the wood on a slight side slope. The trail will be filled with small rollers and banked or bermed corners. There will also be grade reversals, dips and rises. The Pump Trail will be designed to give young riders an introduction to flowing singletrack mountain bike trails. This section will also act as a stepping stone for riders wanting to improve their skills before attempting the more advanced Pump Track. The Pump Track will be a shorter circular trail within the centre of the woodland occupying a flatter area. This trail will be filled with larger rollers, berms and table top jumps. The pump track will be accessed and exited by 4 short linking trails with the Pump Trail. The Pump Track is a more technical version of the outer Pump Trail. The aim is to ride around the track without pedalling. This can be done by ‘pumping’ the features to generate momentum. This a highly technical skill with a good learning curves. The 2 trails together provide a facility suitable for a wide range of ability and age groups, with a strong emphasis on fun and skills development.</p>
<p><img class="alignleft size-full wp-image-807" title="Rawcliffe - work in progress 2" src="/wp-content/uploads/2011/12/rawcliffe-works-2.jpg" alt="" width="240" height="180" />In November after the council successfully receiving planning permission DMS started construction of phase one of the scheme; a pump track and pump trail.  The initial stage of the project involved marking the line of the new pump track and pump trail, clearing scrub, removing a number of small trees and excavating the track tray. The second stage saw the importation of 200 tonnes of 80mm limestone scalping which was used to create the basic shape of the trail.  Once all the stone was delivered and roughly placed around the track Architrail designer Duncan Ferris came onto site to help shape the trail which included installing rollers, berm’s and a table top.  Once the trail was shaped and the sub base compacted a 10mm to dust limestone was used to top dress the trail providing the finished surface.  Signage and interpretation will be installed and once the route has settled the trail will be opened to the public.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinsdale.co.uk/rawcliffe-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blessingbourne</title>
		<link>http://www.dinsdale.co.uk/blessingbourne-mtb/</link>
		<comments>http://www.dinsdale.co.uk/blessingbourne-mtb/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 13:16:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[MTB Case Studies]]></category>

		<guid isPermaLink="false">http://version1.dinsdale.co.uk/?p=786</guid>
		<description><![CDATA[DMS and Architrail have spent three months constructing the new blue and red graded trails around the stunning Blessingbourne Estate, Fivemiletown, Northern Ireland. The team has created a network of safe fast flowing fun mountain bike trails for all abilities and ages. In addition to the new trails a figure of eight pump track has [...]]]></description>
			<content:encoded><![CDATA[<p>DMS and Architrail have spent three months constructing the  new blue and red graded trails around the stunning Blessingbourne  Estate, Fivemiletown, Northern Ireland.</p>
<p>The team has created a network of safe fast flowing fun  mountain bike trails for all abilities and ages.  In addition to the new  trails a figure of eight pump track has been constructed adjacent the  trail head and car park.</p>
<p>Gareth Evans, Managing Director DMS said &#8220;mountain bikers young  and old can develop and perfect their riding techniques on the pump  track before taking on the exciting new trails, it&#8217;s great fun for all  the family&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinsdale.co.uk/blessingbourne-mtb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Witton Park</title>
		<link>http://www.dinsdale.co.uk/witton-park/</link>
		<comments>http://www.dinsdale.co.uk/witton-park/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 12:52:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[MTB Case Studies]]></category>

		<guid isPermaLink="false">http://version1.dinsdale.co.uk/?p=779</guid>
		<description><![CDATA[The Witton Park MTB trail on Billinge Hill descends approximately 50m over a distance of 700m. The trail is Red graded, and is suitable for riders with a reasonable experience of mountain biking ability on technical and difficult terrain. The trail contains exactly 60 turns along its length and provides a fun and challenging route [...]]]></description>
			<content:encoded><![CDATA[<p>The Witton Park MTB trail on Billinge Hill descends approximately 50m  over a distance of 700m. The trail is Red graded, and is suitable for  riders with a reasonable experience of mountain biking ability on  technical and difficult terrain. The trail contains exactly 60 turns  along its length and provides a fun and challenging route from the  highest point of the park, down to a gateway on Billinge End Road.</p>
<p>The track has been designed to be highly sustainable. This has  been achieved by creating the trail bed using a deep layer of mineral  soil and quarried 150mm to dust sandstone. This is compacted and topped  with a thick layer of compacted 20mm to dust limestone for durability  and to provide a wearing course. Wherever possible the trail uses  existing exposed sections of gritstone and sandstone bedrock. Boulders  have been inlaid into sections where high wear could be predicted.  Drainage has been carefully planned and implemented to avoid any  sections of standing water on or adjacent to the track.</p>
<p><img class="alignright size-full wp-image-784" title="casestudies_witton" src="/wp-content/uploads/2011/09/casestudies_witton.jpg" alt="" width="300" height="196" />In addition, erosional forces created by wear and tear by  cyclists has been accommodated using advanced trail design techniques.  The distribution and type of turns featured on the trail controls the  maximum speed of the rider and therefore limits braking and erosion hot  spots. This control of rider speed will also minimise risk to riders  themselves and other woodland users. As riders will find it difficult to  reach high speeds, the track will appeal to a wider range of user  groups, including highly skilled individuals looking for a challenge.</p>
<p>The trail has been designed and built as part of a partnership between <a title="Team Partnership" href="/mountain-bike-trail-design-build/team-partnership/">three specialist companies</a>,  namely Dinsdale Moorland Services (DMS), Architrail and Capita Symonds.  Each company’s expertise has combined to create an exciting and  challenging trail that will provide an enjoyable facility for existing  users whilst certainly attracting new visitors to the park.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinsdale.co.uk/witton-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foxglove Covert Local Nature Reserve</title>
		<link>http://www.dinsdale.co.uk/foxglove-covert-local-nature-reserve/</link>
		<comments>http://www.dinsdale.co.uk/foxglove-covert-local-nature-reserve/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 12:44:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://version1.dinsdale.co.uk/?p=771</guid>
		<description><![CDATA[The site near Cattrick Garrison has been developed into a wet meadows site for the UK’s breeding wading birds. Commissioned by Foxglove Nature Reserve our involvement was to design and build a habitat suitable for many species creating a diverse ecosystem. Important to the site was a water source, which could be controlled by the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-772" title="casestudies_foxglove_1" src="/wp-content/uploads/2011/09/casestudies_foxglove_1.jpg" alt="" width="323" height="199" />The site near Cattrick Garrison has been developed into a wet meadows  site for the UK’s breeding wading birds. Commissioned by Foxglove  Nature Reserve our involvement was to design and build a habitat  suitable for many species creating a diverse ecosystem.</p>
<p>Important to the site was a water source, which could be controlled  by the reserve managers to enable control of the wetlands. Our solution  was to design and build a sluice dam to collect and control water which  can be diverted into a gravity fed supply pipe system.</p>
<p><a href="/wp-content/uploads/2011/09/casestudies_foxglove_2.jpg"><img class="alignright size-medium wp-image-776" title="casestudies_foxglove_2" src="/wp-content/uploads/2011/09/casestudies_foxglove_2-300x184.jpg" alt="" width="300" height="184" /></a>The water across the reserve is controlled by constructed bunds and  scrapes, these scrapes are similar to others designed by DMS on other  sites for RSPB.</p>
<p>On the site a timber bird hide has been constructed, enabling a  secretive glimpse of the wildlife as they establish themselves over the  site.</p>
<p>Hopefully the site shall continue to develop and grow into a unique sanctuary where wildlife can prosper.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinsdale.co.uk/foxglove-covert-local-nature-reserve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Life Project RSPB</title>
		<link>http://www.dinsdale.co.uk/the-life-project-rspb/</link>
		<comments>http://www.dinsdale.co.uk/the-life-project-rspb/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 12:40:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://version1.dinsdale.co.uk/?p=763</guid>
		<description><![CDATA[Penaran, Wales Four low ground pressure excavators were deployed to return the site back to wet peatland. The dams all recorded by GPS systems located in the machines show the client the exact work done. Working closely with the client, The Life Project RSPB, our experienced operators worked systematical over the site making sure the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-764" title="casestudies-lifeproject" src="/wp-content/uploads/2011/12/casestudies-lifeproject.jpg" alt="" width="570" height="199" /></p>
<h4>Penaran, Wales</h4>
<p>Four low ground pressure excavators were deployed to return the site  back to wet peatland. The dams all recorded by GPS systems located in  the machines show the client the exact work done.</p>
<p>Working closely with the client, The Life Project RSPB, our  experienced operators worked systematical over the site making sure the  project aims were efficiently fulfilled to a high standard.</p>
<p>Our expertise in blocking grips is second to none. Using specially  designed machines we are able to reach even the remotes of places and  keep above the peat.</p>
<p>The benefit of Grip Blocking to the moorland &#8230;.</p>
<ul>
<li>Wets the surrounding peat</li>
<li>Creates unique habitat</li>
<li>Stops erosion of the peat</li>
<li>Maintains the carbon store</li>
</ul>
<p>The grips across this site reached over 110 kilometres, all requiring  a systematic approach to successfully dam the water and raise the water  table.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinsdale.co.uk/the-life-project-rspb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Langdon Head Restoration</title>
		<link>http://www.dinsdale.co.uk/langdon-head-restoration/</link>
		<comments>http://www.dinsdale.co.uk/langdon-head-restoration/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 11:40:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://version1.dinsdale.co.uk/?p=757</guid>
		<description><![CDATA[Working with the Natural England and the Northern Catchment team of United Utilities we are restoring an area of bare peat to reduce erosion, to restore the delicate surface vegetation and to minimise the knock-on effects of the increased run-off on the rivers, improving water quality. Using geogute netting and a brash mulch on the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-758" title="casestudies_langdon_1" src="/wp-content/uploads/2011/09/casestudies_langdon_1.jpg" alt="" width="265" height="199" />Working with the Natural England and the Northern Catchment team of  United Utilities we are restoring an area of bare peat to reduce  erosion, to restore the delicate surface vegetation and to minimise the  knock-on effects of the increased run-off on the rivers, improving water  quality.</p>
<p>Using geogute netting and a brash mulch on the ground  a total  restoration plan has been followed. The proposed work will create a  micro climate for heather seedlings to take, this will stabilise and  re-vegetate the eroding peat hags and gullies.<img class="alignright size-full wp-image-759" title="casestudies_langdon_2" src="/wp-content/uploads/2011/09/casestudies_langdon_2.jpg" alt="" width="265" height="199" /></p>
<p>The project covering a 41.21 hectare site is due to be completed in  2009 having immediate effects and the regeneration results seen in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinsdale.co.uk/langdon-head-restoration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glasson Mosses</title>
		<link>http://www.dinsdale.co.uk/glasson-mosses/</link>
		<comments>http://www.dinsdale.co.uk/glasson-mosses/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 11:38:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://version1.dinsdale.co.uk/?p=754</guid>
		<description><![CDATA[Our client Natural England commissioned us to regenerate a 15 hectare site to restore the hydrology to its previous condition. Our approach to this site was to increase the water table as much as is possible, the exact restoration technique was decided on site as works progressed by our expert operators. Work included: Re-profiling peat [...]]]></description>
			<content:encoded><![CDATA[<p>Our client Natural England commissioned us to regenerate a 15 hectare site to restore the hydrology to its previous condition.</p>
<p>Our approach to this site was to increase the water table as much as  is possible, the exact restoration technique was decided on site as  works progressed by our expert operators. Work included:</p>
<ul>
<li><img class="alignright size-full wp-image-755" title="casestudies-glasson" src="/wp-content/uploads/2011/09/casestudies-glasson.jpg" alt="" width="283" height="186" />Re-profiling peat cut edges</li>
<li>Construction of straight bunding, particularly required when working around peat cuttings</li>
<li>Horse shoe bunding, an excellent technique which minimises wave action and allows for a tied in approach for water management</li>
<li>Grip Blocking, Running water channels will erode and dry out the  peat cuttings, blocking these up will create pools of water and wet the  surrounding areas up with the minimal of disturbance to the surrounding  vegetation.</li>
</ul>
<p>This project completed in November 2009 utilised our 360 excavators  fitted with low ground pressure tracks which enable us to access very  fragile and sensitive habitat. We are very pleased with the results as  can be seen in the photographs of the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinsdale.co.uk/glasson-mosses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stean Moor</title>
		<link>http://www.dinsdale.co.uk/stean-moor/</link>
		<comments>http://www.dinsdale.co.uk/stean-moor/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 10:31:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://version1.dinsdale.co.uk/?p=746</guid>
		<description><![CDATA[Upper Nidderdale &#8211; January 2009 to March 2010 Uplands across the United Kingdom have undergone many ecological changes over the years, one of the most dramatic being the installation of moorland grips. These irrigation channels lower the water table and erode the fragile peat. As peat moorland is one of the UK&#8217;s largest carbon stores, [...]]]></description>
			<content:encoded><![CDATA[<h4><img class="alignright size-full wp-image-748" title="casestudies-stean-moor" src="/wp-content/uploads/2011/09/casestudies-stean-moor.jpg" alt="" width="283" height="212" />Upper Nidderdale &#8211; January 2009 to March 2010</h4>
<p>Uplands across the United Kingdom have undergone many ecological  changes over the years, one of the most dramatic being the installation  of moorland grips. These irrigation channels lower the water table and  erode the fragile peat.</p>
<p>As peat moorland is one of the UK&#8217;s largest carbon stores, protecting  peat from erosion and improving biodiversity is of national importance.  Natural England and The Yorkshire Peat Partnership engaged DMS to  undergo restoration of the site in order to prevent further damage of  this fragile habitat and maintain this vital carbon store.</p>
<p>Using our specially adapted low ground pressure excavators we  systematically blocked these gullies to reduce water flow and increase  the local water table.</p>
<p>The completion of the first phase of Grip Blocking on Stean Moor saw a  great deal of hard work from the team battling against the weather  conditions which created long delays to the restoration. However by  mobilising extra machinery to site we were able to meet the projects  deadlines on time and within budget.</p>
<p>The site required comprehensive CDM planning and implementation. We  created a site Health and Safety file detailing the requirements for our  employees and site visitors, which contributed to ensuring a safe  working environment for all parties concerned.</p>
<p>On completion of the ground works, extensive site plans were issued  to the client ensuring works are recorded and stored as part of the  Steam Moor Management Plan.</p>
<p>If you would like to read more on this project and the Yorkshire Peat Partnership then this <a href="http://www.nidderdaleaonb.org.uk/PDF/Spring%20News2010_Webversion.pdf" target="_blank">newsletter</a> explains in depth the Stean Moor project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinsdale.co.uk/stean-moor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolfhole Crag Restoration</title>
		<link>http://www.dinsdale.co.uk/wolfhole-crag-restoration-united-utilities-2010-2011/</link>
		<comments>http://www.dinsdale.co.uk/wolfhole-crag-restoration-united-utilities-2010-2011/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 10:27:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://version1.dinsdale.co.uk/?p=741</guid>
		<description><![CDATA[United Utilities, 2010-2011 Dinsdale Moorland Services Ltd were contracted to restore the damaged habitat at Wolfhole Crag. The works consist of bare peat restoration, including: drip edge re-profiling, peat pan stabilisation and gully blocking. The main objective of the project is to maintain the vital carbon store held within the peat, and create improvement to [...]]]></description>
			<content:encoded><![CDATA[<h4><img class="alignright size-full wp-image-743" title="casestudies-wolfhole-crag" src="/wp-content/uploads/2011/09/casestudies-wolfhole-crag.jpg" alt="" width="283" height="212" />United Utilities, 2010-2011</h4>
<p>Dinsdale Moorland Services Ltd  were contracted to restore the damaged habitat at Wolfhole Crag.</p>
<p>The works consist of bare peat restoration, including: drip edge re-profiling, peat pan stabilisation and gully blocking.</p>
<p>The main objective of the project is to maintain the vital carbon  store held within the peat, and create improvement to the water quality  along with restoring diverse habitat.  All the works will be carried out  with minimal disturbance or damage to this fragile habitat.</p>
<p>View news articles at Lancashire Telegraph: <a href="http://www.lancashiretelegraph.co.uk/news/ribblevalley/8489644.Peat_bog_in_Forest_of_Bowland_being_restored/">Peat bog in Forest of Bowland being restored</a> and Lancashire Evening Post: <a href="http://dev.dinsdale.co.uk/documents/LEP%20ScAMP.pdf">Peat Restoration Project</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinsdale.co.uk/wolfhole-crag-restoration-united-utilities-2010-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coed y Brenin</title>
		<link>http://www.dinsdale.co.uk/coed-y-brenin/</link>
		<comments>http://www.dinsdale.co.uk/coed-y-brenin/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 16:21:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bulletins]]></category>

		<guid isPermaLink="false">http://version1.dinsdale.co.uk/?p=731</guid>
		<description><![CDATA[DMS trail building team are currently working at Coed y Brenin, Wales, constructing the base for a new MTB skills area...]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-732 alignright" title="coed y brenin during works" src="/wp-content/uploads/2011/09/coed-y-brenin-during-works.jpg" alt="Coed y Brenin" width="300" height="225" />DMS trail building team are currently working at Coed y Brenin, Wales, constructing the base for a new MTB skills area which includes the installation of a 10 metre screw laminated timber arch bridge and nearby the construction of a new 1km blue trail, extending the minatour trail.</p>
<p>Coed y Brenin, near Dolgellau, was the first forest in the UK to be developed for the sport of mountain biking and its testing trails have now become a little more inclusive with these beginner/intermediate addition. Work on theses section of the trails are due to be completed by the end of September.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dinsdale.co.uk/coed-y-brenin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

